FFF PLAYERS
If you’re wondering “just who are these hockey fanatics who play every Friday” you’ve come to the right place.
Note: This page may take a minute or 2 to load.
![]() |
Name: |
Alistair Deane |
| Nickname: | Dragon Slayer | |
| Team: | Knights RinkRats 2007 |
|
| Skates & Gear: | Mission | |
| Been Skating Since: | 2005 | |
| Playing Hockey Since: | 2006 | |
| Fave NHL Team / Player: | Calgary Flames |
![]() |
Name: |
Bronwyn |
| Nickname: | Scream Queen | |
| Team: | Demons (2006 – Present) Avengers (2005 – 2006) |
|
| Skates & Gear: | Mission Helium Quatro 5500s Gear: A variety of brands, but mainly Mission. |
|
| Been Skating Since: | October 2005 | |
| Playing Hockey Since: | October 2006 | |
| Fave NHL Team / Player: | Mighty Ducks | |
| 2005 Awards: | The Screamer Award | |
| Career Highlight: | Competing in my first Queensland State Titles. Scoring my first goal against Staneke (and on it’s on film!) Any time I’ve managed to get the puck off a Dragon. Playing with the Demons Girls every Friday night. |
![]() |
Name: |
Brooke |
| Nickname: | The Brick | |
| Team: | Demons Team RinkRats 06 (Wed. night league) |
|
| Skates & Gear: | Salomon | |
| Been Skating Since: | 10yrs | |
| Playing Hockey Since: | 5mths | |
| Fave NHL Team / Player: | Brisbane Bluetongues | |
| 2005 Awards: | Toughest Opponent/ Hardest Hitter/ Hardest Shooter |
![]() |
Name: |
Daniel |
| Nickname: | Emu | |
| Team: | Assassins | |
| Skates & Gear: | new ones soon | |
| Been Skating Since: | 1995 | |
| Playing Hockey Since: | 1996 | |
| Fave NHL Team / Player: | Detroit Red Wings / Serge Federov | |
| 2005 Awards: | The Energizer award |
![]() |
Name: |
Daniel Seed |
| Nickname: | Twitch | |
| Team: | Dragons | |
| Skates & Gear: | Reeboks/Itech | |
| Been Skating Since: | 2000 | |
| Playing Hockey Since: | 2001 | |
| Rinkrats Member Since: | 2008 | |
| Awards: | 2008 FFF Champion (Dragons) |
![]() |
Name: |
Daniel Smith |
| Nickname: | Puck Yeah | |
| Team: | Dragons | |
| Skates & Gear: | Nike Bauer | |
| Been Skating Since: | Feb 2007 | |
| Playing Hockey Since: | Feb 2007 | |
| Fave NHL Team / Player: | Vancouver Canucks | |
| Awards: | Rinkrats 2nd Place in 2008 Qld State Titles Dragons 1st FFF Championship Win 2008 |
![]() |
Name: |
Graham Sankey |
| Nickname: | ||
| Team: | Dragons (Goalie) Team RinkRats 06 (Wed. night league) |
|
| Skates & Gear: | DeeMax | |
| Been Skating Since: | 1988 | |
| Playing Hockey Since: | 2005 | |
| Fave NHL Team / Player: |
![]() |
Name: |
Jarryd |
| Nickname: | Rabbs | |
| Team: | Assassins Team RinkRats 06 (Wed. night league) |
|
| Skates & Gear: | Nike Quest Roller Daddy | |
| Been Skating Since: | I was about 8 years old | |
| Playing Hockey Since: | Street Hockey: Since i’ve been able to skate Drop in Hockey: May 2005 |
|
| Fave NHL Team / Player: | Dallas Stars / Mike Modano | |
| 2005 Awards: | Best natural Talent / Best Puckhandler – boys |
![]() |
Name: |
John Canham |
| Nickname: | Baboon | |
| Team: | Don`t have one ( still a roustabout ) | |
| Skates & Gear: | Mission Helium 550 | |
| Been Skating Since: | Before rollerblades | |
| Playing Hockey Since: | 2004 | |
| Fave NHL Team / Player: | Mighty Ducks / Chook Hyett | |
| 2005 Awards: | All Round Nice Guy Award – he’s such a ‘sweat’heart |
![]() |
Name: |
Julie |
| Nickname: | Rollergrrrl | |
| Team: | Demons (C) Team RinkRats 06 (Wed. night league) |
|
| Skates & Gear: | Inline: CCM Vector PF6’s Ice: CCM pro tacks |
|
| Been Skating Since: | 1999 | |
| Playing Hockey Since: | RinkRats: 2004 Drop-In: 2002 Ice: 2005 |
|
| Fave NHL Team / Player: | Calgary Flames Chris Staneke (#22 – Brisbane Bluetongues) |
|
| Career Highlight: | Playing my first real game ever at the Nationals …& skated out & stood on the wrong side of the face-off! | |
| 2005 Awards: | Buster Blurter Awrd Hockey Head 2 |
![]() |
Name: |
Keoula |
| Nickname: | Kamikaze | |
| Team: | Knights | |
| Skates & Gear: | Roces Milan | |
| Been Skating Since: | September 2003 | |
| Playing Hockey Since: | January 2005 | |
| Fave NHL Team / Player: | Blue Tongues (only team I know) | |
| 2005 Awards: | Most stacks, Most suited to their Knickname Award & No Sense of Self-Preservation Award |
![]() |
Name: |
Kerry |
| Nickname: | PuckBunny 1 | |
| Team: | Dragons | |
| Skates & Gear: | K2 | |
| Been Skating Since: | 2004 | |
| Playing Hockey Since: | 2005 | |
| Fave NHL Team / Player: | ||
| 2005 Awards: | Most Improved Award |
![]() |
Name: |
Kylie Cervenjak |
| Nickname: | Mighty Mouse | |
| Team: | Demons | |
| Skates & Gear: | Mostly Mission | |
| Been Skating Since: | For as long as I can remember I think my first pair of roller skates was about the age of 6, then rollerblades a couple of years later. | |
| Playing Hockey Since: | Only been playing since the age of 16, mum wouldn’t let me play before then. She always said it was way to rough for girls. Started playing for the Rinkrats in 2008 |
|
| Fave NHL Team / Player: | Too many to choose from. | |
| Career Highlight: | Had only been playing Hockey for a season or two and was chosen for the Queensland team in 1998, Travelled to Perth with a team full of rookies and lost all of our games in the first round, we then came back to take out 2nd place . The same year was also selected for the Australian team. |
![]() |
Name: |
Ly |
| Nickname: | Sudden Death | |
| Team: | Assassins | |
| Skates & Gear: | Bauer Vapor Lites | |
| Been Skating Since: | September 2003 | |
| Playing Hockey Since: | January 2005 | |
| Fave NHL Team / Player: | Blue Tongues Any of the cute young imports |
|
| 2005 Awards: | The Sexiest Assassin – if looks could kill! |
![]() |
Name: |
Lyndal Mundt |
| Nickname: | SkateAngel | |
| Team: | Knights (C) Team RinkRats 06 (Wed. night league) |
|
| Skates & Gear: | RBK 4K Skates, Mission, Easton | |
| Been Skating Since: | 1999 | |
| Playing Hockey Since: RinkRats Member Since: |
Both since October 2004 | |
| Fave NHL Team / Player: | Saw Calgary Flames play when in Canada | |
| 2005 Awards: | Toughest Girl Opponent. Highest Girl Point Scorer |
|
| Career Highlight: | Playing in Qld Senior Women’s team 2008 |
![]() |
Name: |
Maria Rodwell |
| Nickname: | Laughing Assassin (even before I was) | |
| Team: | Assassins (C) | |
| Skates & Gear: | Mission | |
| Been Skating Since: | Now that would be giving it away | |
| Playing Hockey Since: | I don’t know if you could call what I do ‘Playing Hockey’ | |
| Fave NHL Team / Player: | The Wings – only because they remind me of Christmas | |
| 2005 Awards: | Most fun opponent. The ‘Good Sport’ Award |
![]() |
Name: |
Mark Beyers |
| Nickname: | Chainsaw | |
| Team: | Knights | |
| Skates & Gear: | Salomon Energizer | |
| Been Skating Since: | Approx 5 years | |
| Playing Hockey Since: | Start of Friday night inline hockey | |
| Fave NHL Team / Player: | I only know one team – blue tongues. | |
| 2005 Awards: | Why skate around someone when you can skate straight through them award. |
![]() |
Name: |
Mark O |
| Nickname: |
||
| Number: | ||
| Team: | Demons | |
| Skates & Gear: | ||
| Been Skating Since: | ||
| Playing Hockey Since: | ||
| Fave NHL Team / Player: | ||
| 2006 Awards: |
![]() |
Name: |
Matt Henderson |
| Nickname: |
Matty | |
| Team: | Dragons | |
| Skates & Gear: | Nike Bauer Vapor | |
| Been Skating Since: | July 2008 | |
| Playing Hockey Since: | July 2008 | |
| Fave NHL Team / Player: | 2008 | |
| Career Highlight: | My first goal. Being hit in the face with a puck, a great initiation to the team. Dragons winning the 2008 Grand Final. |
![]() |
Name: |
Michael Rodwell |
| Nickname: | Not sure nobody will talk to me | |
| Team: | Dragons | |
| Skates & Gear: | Nike | |
| Been Skating Since: | Chris was 8 | |
| Playing Hockey Since: | Jess was 10 | |
| Fave NHL Team / Player: | Wings | |
| 2005 Awards: | The Teflon Award – nothing sticks – they just bounce off. |
![]() |
Name: |
Michelle Sankey |
| Nickname: | Stack Queen | |
| Team: | Demons | |
| Skates & Gear: | Solomons | |
| Been Skating Since: | Feb 2006 | |
| Playing Hockey Since: | Feb 2006 | |
| Fave NHL Team / Player: | Brisbane Blue Tongues – only team I know!! |
![]() |
Name: |
Mitch Beavis |
| Nickname: | Mitchy The Kid | |
| Team: | Demons | |
| Skates & Gear: | Nike Bauer, Koho | |
| Been Skating Since: | My days as a young kid. | |
| Playing Hockey Since: | 2008. Rinkrats member since: 2008 |
|
| Fave NHL Team / Player: | Detroit Red Wings | |
| Career Highlight: | Just playing hockey. |
![]() |
Name: |
Nick Wheeler |
| Nickname: | Nick | |
| Team: | Photographer | |
| Skates & Gear: | K2 VO2 Max | |
| Been Skating Since: | 2003 | |
| Playing Hockey Since: | Gave it a try, but not really for me, I prefer snapping photos to slapping pucks..do Sk8Fit every week. | |
| Fave NHL Team / Player: | Blue Tongues, are they a NHL team? |
![]() |
Name: |
Paul O’Leary |
| Nickname: | Headshot | |
| Team: | Red Dragons Team RinkRats 06 (Wed. night league) |
|
| Skates & Gear: | Bauer – Vapor Lite | |
| Been Skating Since: | 1991ish | |
| Playing Hockey Since: | February 4th 2005 at Digi. (the day before i quit smoking) |
|
| Fave NHL Team / Player: | Don’t really have one… sorry | |
| 2005 Awards: | Highest Male Point scorer. The Guarana Award – a supplement that’s good for your team. |
![]() |
Name: |
Pepsi |
| Nickname: | Pepsi | |
| Team: | Dragons (C) | |
| Skates & Gear: | Mission | |
| Been Skating Since: | March 2003 | |
| Playing Hockey Since: | October 2004 | |
| Fave NHL Team / Player: | Pittsburgh Penguins (where my dad was born) | |
| 2005 Awards: | Nicest Opponent. Most Photogenic. Best Team Captain. |
![]() |
Name: |
Sam |
| Nickname: | Merlyn | |
| Team: | Dragons (2008 – Present) Avengers (2005 – 2006) |
|
| Skates & Gear: | CCM Vector 8 (hockey) K2 Escape (rec) |
|
| Been Skating Since: | October 2005 | |
| Playing Hockey Since: | November 2005 | |
| Fave NHL Team / Player: | Dallas Stars / Jere Lehtinen | |
| 2005 Awards: | The 8wk Wonder Our IT guru & resident statistician |
|
| Career Highlight: | Being part of the Dragons during the 2008 Playoffs. |
![]() |
Name: |
Shane Atkinson |
| Nickname: | Pom | |
| Team: | Dragons | |
| Skates & Gear: | Rebok / Mission | |
| Been Skating Since: | 1996 | |
| Playing Hockey Since: | 2008 | |
| Career Highlight: | Grand Final winner, 2009. |
![]() |
Name: |
Staneke (#22) |
| Nickname: | Staneke | |
| Team: | Knights (Goalie) | |
| Skates & Gear: | CCM PF10’s | |
| Been Skating Since: | 12 | |
| Playing Hockey Since: | 14. Was born with shins, skates and a big stick! | |
| Fave NHL Team / Player: | Peter Forsberg | |
| 2005 Awards: | The Laziest Goalie Award. Most Time Spent Lying on the Floor. Hockey Widow Award. Most Entertaining Player Award. |
![]() |
Name: |
Summer Smith |
| Nickname: | None – however I have been called a lot of things |
|
| Team: | Rhinos – huge supporter of the Rink Rats | |
| Skates & Gear: | Mission & CCM | |
| Been Skating Since: | I was 2 years old | |
| Playing Hockey Since: | 1998 | |
| Fave NHL Team / Player: | No idea, oh, Disney Mighty Ducks-Absolutely!! Big Fan. | |
| Career Highlight: | Playing A Grade and tournaments |
![]() |
Name: |
Tanya |
| Nickname: | Heal | |
| Team: | Dragons | |
| Skates & Gear: | Roces | |
| Been Skating Since: | 2002 | |
| Playing Hockey Since: | 2004 | |
| Fave NHL Team / Player: | Montreal Canadiens | |
| 2005 Awards: | The Quiet Achiever |

























